Technical Data Metrax XD 100
Impulse shape | biphasic, current-controlled impulses, external |
Mode Energy in the automatic mode | 140 - 360J |
Manual energy stages | 5 J, 10 J, 20 J, 30 J, 50 J, 100 J, 200 J, 300 J, 360 J |
Charge time | < 6 sec. for 200J |
Analysis time | 7-12 s |
Asystole threshold | < 200 V |
Artefact detection | |
Pacemaker detection | |
Cardioversion | Manual activation, QRS Marker |
ECG | |
Derivation | Eindhoven I, II, III Goldberger avL, avR, aVF |
Patient resistance | 23 - 200 Ohm |
Heart rate | 30-300 per min |
Alarms | 30-300 per min |
Monitor | |
Model | TFT, LCD, blue mode |
Dimensions | 115 x 86 mm (diagonal 5,7"/144 mm) |
Resolution | 320 x 240 pixels |
Defibrillation electrodes | |
Adhesive electrodes (hands free) | |
Shelf life | 36 months |
Cable length | 3,5 m SavePads Connect |
Active electrode surface | 164 cm2 overall |
Paddles | With built-in paediatric electrodes |
Printer | |
Model | Thermo-Direktverfahren / Thermal direct process |
Resolution | 200 dpi |
Paper width | 58 mm |
Print width | 50 mm |
Advance | 25 mm/s / 50 mm/s |
Operating modes | AUTO, ONLINE, MEMO print |
Event marking | Printout via MEMO print |
Data management | |
Removable memory | CF card 512 MB |
Data/voice recording | > 90 h data and voice recording |
Voice recording can be activated / deactivated | |
Read out software | |
Data management | |
Removable memory | CF card 512 MB |
Power supply | |
AkuPak LITE | |
Model | LiFePO4 |
Capacity (nominal) | 2,3 Ah |
Discharges/shocks | 150@200J |
Monitoring | 5 h |
Charge time | approx. 3 h |
Built-in power supply | |
Voltage | 90 V ... 264 V / 50 Hz / 60 Hz |
Battery charging | Possible in the device |
Resuscitation guidelines | AHA and ERC at factory |
Dimensions | 33 cm x 29 cm x 16 cm |
Weight incl. power supply | approx. 5.9 kg |